1-2 YEAR WARRANTIES ON PRODUCTS*

Landcruiser Model Designations

 

The following is a list of Toyota Lancruiser model numbers and what we believe thay mean. Please contact us if you find any of this information is incorrect.

P = Petrol
D = Diesel
TD = Turbo diesel
TTD = Twin turbo diesel
S = Short wheelbase
M = Medium wheelbase
L = Long wheelbase
Model Introduced Cylinders Engine P/D KW S/M/L
70 Series          
BJ40 1973 4 3.0l D 60 S
BJ42 1982 4 2.4l D 66 S
FJ40 1969 6 4.0l P 90 S
FJ40 1975 6 4.2l P 100 S
BJ43 1973 4 3.0l D 60 S
BJ45 1976 4 3.0l D 60 L
BJ45 1983 4 3.4l D 66 L
BJ46 1982 4 3.4l D 66 S
FJ45 1976 6 3.6l P 100 L
HJ45 1976 6 3.6l D 70 L
BJ55 1979 4 3.2l D 62 L
FJ55 1969 6 4.2l P 100 L
BJ60 1980 4 3.4l D 66 L
FJ60 1980 6 4.2l P 100 L
HJ60 1980 6 4.0l D 77 L
FJ62 1988 6 4.0l P 113 L
HJ61 1988 6 4.0l TD 100 L
BJ70 1984 4 3.4l D 66 S
BJ71 1987 4 3.4l TD 90 S
FJ70 1985 6 4.0l P 100 S
FZJ70 1993 6 4.5l P 154 S
FZJ71 1999 6 4.5l P 154 S
HZJ70 1990 6 4.2l D 96 S
HZJ71 1999 6 4.2l D 96 S
PZJ70 1990 5 3.5l D 84 S
KZJ70 1993 4 3.0l TD 90 S
KZJ71 1993 4 3.0l TD 90 S
LJ70 1985 4 2.4l D 52 S
LJ70 1986 4 2.4l D 63 S
LJ70 1991 4 2.4l D 66 S
LJ71 1991 4 2.4l TD 72 S
LJ72 1986 4 2.4l P 65 S
RJ70 1985 4 2.4l P 77 S
BJ73 1984 4 3.4l D 66 M
BJ74 1987 4 3.4l TD 90 M
FJ73 1993 6 4.0l P 100 M
FZJ73 1993 6 4.5l P 155 M
FZJ74 1999 6 4.5l P 155 M
HZJ74 1999 6 4.2l D 96 M
PZJ73 1990 5 3.5l D 85 M
KZJ73 1993 4 3.0l TD 92 M
LJ73 1986 4 2.4l TD 63 S
LJ73 1991 4 2.4l TD 66 S
RJ73 1988 4 2.4 P 77 S
RJ73 1990 4 2.4l P 85 S
BJ75 1985 4 3.4l D 66 L
FJ75 1985 6 4.0l P 100 L
FZJ75 1993 6 4.5l P 155 L
HJ75 1990 6 4.2l D 78 L
HZJ75 1990 6 4.2l D 96 L
PZJ75 1990 5 3.5l D 85 L
FZJ76 2007 6 4.5l P 165 L
HZJ76 2007 6 4.2l D 96 L
HZJ77 1990 6 4.2l D 96 L
PZJ77 1990 5 3.5l D 85 L
VDJ76 2007 V8 4.5l TD 150 L
KZJ77 1993 4 3.0l TD 92 L
KZJ79 1993 4 3.0l TD 96 L
LJ77 1990 4 2.4l TD 66 L
LJ78 1991 4 2.4l TD 72 L
LJ79 1990 4 2.8l TD 65 L
RJ77 1990 4 2.4l P 85 L
FZJ78 1999 6 4.5l P 155 L
FZJ78 2007 6 4.5l P 165 L
HDJ78 1999 6 4.2l D 96 L
HZJ78 1999 6 4.2l D 96 L
VDJ78 2008 V8 4.5l TD 160 L
FZJ79 1999 6 4.5l P 155 L
FZJ79 2007 6 4.5l P 165 L
HDJ79 1999 6 4.2l TD 123 L
HZJ79 1999 6 4.2l D 100 L
VDJ79 2008 V8 4.5l TD 160 L
80 Series          
FJ80 1990 6 4.0l P 114 L
FZJ80 1993 6 4.5l P 150 L
HDJ80 1990 6 4.2l TD 125 L
HDJ80 1994 6 4.2l TD 118 L
HDJ80 1996 6 4.2l TD 125 L
HZJ80 1993 6 4.2l D 86 L
90 Series          
KDJ90 2001 4 3.0l TD 120 S
KZJ90 1997 4 3.0l TD 92 S
LJ90 1997 4 2.8l TD 65 S
RZJ90 1997 4 2.7l P 96 S
RZJ90 2001 4 2.7l P 112 S
VZJ90 1997 V6 3.4L P 132 S
KDJ95 2001 4 3.0l TD 120 L
KZJ95 1997 4 3.0l TD 92 L
LJ95 1997 4 2.8l TD 65 L
RZJ95 1987 4 2.7l P 96 L
VZJ95 1997 V6 3.4l P 130 L
100 Series          
FZJ100 1998 6 4.5l P 160 L
HDJ100 1998 6 4.2l TD 150 L
UZJ100 1998 V8 4.7l P 172 L
FZJ105 1998 6 4.5l P 160 L
HZJ105 1998 6 4.2l TD 150 L
120 Series          
GRJ125 2003 V6 4.0l P 183 S
KDJ125 2003 4 3.0l TD 120 S
KZJ125 2003 4 3.0l TD 103 S
LJ125 2003 4 3.0l D 74 S
TRJ125 2003 4 2.7l P 120 S
GRJ120 2003 V6 4.0l P 183 L
KDJ120 2003 4 3.0l TD 120 L
KZJ120 2003 4 3.0l TD 103 L
LJ120 2003 4 3.0l D 74 L
TRJ120 2003 4 2.7l P 120 L
UZJ120 2003 V8 4.7l P 212 L
150 Series          
GRJ150 2010 V6 4.0l P 207 L
KDJ150 2010 4 3.0l TD 125 L
GRJ155 2010 V6 4.0l P 207 S
KDJ155 2010 4 3.0l TD 125 S
200 Series          
UZJ200 2008 V8 4.7l P 212 l
VDJ200 2008 V8 4.5l TD 158 L
VDJ200 2008 V8 4.5l TTD 203 L
             
GET THE TUFF GEAR NEWSLETTER
News, events and specials all delivered to your inbox
Email*
JOIN THE PEOPLE WHO TRUST TUFF GEAR FOR THEIR 4WD ACCESSORIES
  •